(US$ million) | 2018 | 2019 | 2020 | 2021 | 2022 |
Non-current assets | |||||
Tangible assets | 76.2 | 84.3 | 76.0 | 92.2 | 87.3 |
Right-of-use assets | - | - | 154.8 | 193.1 | 180.8 |
Leasehold land payments | 4.8 | 4.5 | - | - | - |
Intangible assets | 19.6 | 18.6 | 17.7 | 16.8 | 16.0 |
Goodwill | 31.1 | 36.1 | 36.1 | 36.1 | 36.1 |
Net assets on defined benefit scheme | 2.7 | 2.6 | - | 6.9 | 7.4 |
Other non-current assets | 11.7 | 11.2 | 21.0 | 20.2 | 16.9 |
146.1 | 157.3 | 305.6 | 365.3 | 344.5 | |
Current assets | |||||
Stocks | 349.9 | 369.9 | 372.6 | 414.0 | 553.3 |
Debtors, deposits and prepayments | 348.0 | 319.1 | 272.1 | 318.9 | 384.9 |
Deposits and cash | 254.4 | 237.0 | 242.5 | 343.8 | 195.8 |
Other current assets | 1.6 | 3.6 | 2.6 | 3.6 | 8.2 |
953.9 | 929.6 | 889.8 | 1,080.3 | 1,142.2 | |
Non-current asset held for sale | 2.7 | - | - | - | - |
956.6 | 929.6 | 889.8 | 1,080.3 | 1,142.2 | |
Current liabilities | |||||
Lease liabilities | - | - | (17.9) | (17.5) | (20.6) |
Other current liabilities | (453.1) | (476.5) | (424.0) | (505.5) | (607.4) |
(453.1) | (476.5) | (441.9) | (523.0) | (628.0) | |
Net current assets | 503.5 | 453.1 | 447.9 | 557.3 | 514.2 |
Total assets less current liabilities | 649.6 | 610.4 | 753.5 | 922.6 | 858.7 |
Non-current liabilities | |||||
Net obligations on defined benefit scheme | - | - | (1.8) | - | - |
Deferred tax liabilities | (3.0) | (3.4) | (2.9) | (2.9) | (3.4) |
Lease liabilities | - | - | (147.3) | (188.6) | (176.5) |
(3.0) | (3.4) | (152.0) | (191.5) | (179.9) | |
Net assets / Total equity |
646.6 | 607.0 | 601.5 | 731.1 | 678.8 |
(US$ million) | 2018 | 2019 | 2020 | 2021 | 2022 |
Revenue | 2,130.1 | 2,161.9 | 2,165.5 | 2,372.3 | 2,370.5 |
Profit before taxation | 231.0 | 192.3 | 212.3 | 259.3 | 194.6 |
Taxation | (24.7) | (21.0) | (21.6) | (28.4) | (21.9) |
Profit for the year and attributable to shareholders of the Company |
206.3 | 171.3 | 190.7 | 230.9 | 172.7 |
Basic earnings per share (US cents) |
82.1 | 68.2 | 75.7 | 91.6 | 68.5 |
Note:
As a result of the adoption of IFRS 16, Leases, with effect from 1 April 2019, the Group has changed its accounting policies in respect of the lessee accounting model. In accordance with the transitional provisions of the standard, the changes in accounting policies were adopted by way of opening balance adjustments to recognise right-of-use assets and lease liabilities as at 1 April 2019. After initial recognition of these assets and liabilities, the Group as a lessee is required to recognise interest expense accrued on the outstanding balance of the lease liability, and the depreciation of the right-of-use asset, instead of the previous policy of recognising rental expenses incurred under operating leases on a straight-line basis over the lease term. Figures in years earlier than 2020 are stated in accordance with the policies applicable in those years.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used. For more detailed information about the cookies we use, please see our Cookie Policy.